Here you find the game diagram for
- the 1st Division
- the 2nd Division
Final Results
Published: 2022 aug 15 10:52
Group 2B
Points | Saldo | Own | Counter | # games | ||
---|---|---|---|---|---|---|
2B4 | Biache | 9 | 7 | 16 | 9 | 4 |
2B5 | Bridgend Sharks | 9 | 6 | 15 | 9 | 4 |
2B3 | New Zealand W | 6 | 3 | 15 | 12 | 4 |
2B2 | SA U21 Men | 3 | -5 | 10 | 15 | 4 |
2B1 | Denmark Ladies | 3 | -11 | 7 | 18 | 4 |
Group 2C
Points | Saldo | Own | Counter | # games | ||
---|---|---|---|---|---|---|
2C2 | POR U21 | 12 | 14 | 20 | 6 | 4 |
2C4 | TKC competitie | 9 | 10 | 17 | 7 | 4 |
2C3 | Canoe Rovigo | 6 | -2 | 13 | 15 | 4 |
2C5 | Jesters | 3 | -7 | 12 | 19 | 4 |
2C1 | Spain W U21 | 0 | -15 | 3 | 18 | 4 |
Group 2D
Points | Saldo | Own | Counter | # games | ||
---|---|---|---|---|---|---|
2D4 | East End | 10 | 7 | 15 | 8 | 4 |
2D3 | MdR 2 | 9 | 15 | 22 | 7 | 4 |
2D1 | Spain Woman | 6 | 0 | 9 | 9 | 4 |
2D5 | St Albans | 4 | 2 | 11 | 9 | 4 |
2D2 | Sweden Ladies | 0 | -24 | 4 | 28 | 4 |
2 nd round
Group 2F
Points | Saldo | Own | Counter | # games | ||
---|---|---|---|---|---|---|
2B5 | Bridgend Sharks | 1st | 2 | |||
2D3 | MdR 2 | 2nd | 2 | |||
2C2 | POR U21 | 3rd | 2 | |||
2A5 | Bedford Raiders | 4th | 2 |
Group 2G
Points | Saldo | Own | Counter | # games | ||
---|---|---|---|---|---|---|
2C4 | TKC competitie | 1st | 2 | |||
2B4 | Biache | 2nd | 2 | |||
2A4 | Viking Venlo B | 3rd | 2 | |||
2D4 | East End | 4th | 2 |
Group 2H
Points | Saldo | Own | Counter | # games | ||
---|---|---|---|---|---|---|
2B2 | SA U21 Men | 1st | 2 | |||
2D5 | St Albans | 2nd | 2 | |||
2C3 | Canoe Rovigo | 3rd | 2 | |||
2A3 | Argentina U21 | 4th | 2 |
Group 2J
Points | Saldo | Own | Counter | # games | ||
---|---|---|---|---|---|---|
2C5 | Jesters | 1st | 2 | |||
2B3 | New Zealand W | 2nd | 2 | |||
2D1 | Spain Woman | 3rd | 2 | |||
2A1 | Speakers Corner | 4th | 2 |
Group 2K
Points | Saldo | Own | Counter | # games | ||
---|---|---|---|---|---|---|
2B1 | Denmark Ladies | 4 | 1 | 2 | 1 | 2 |
2C1 | Spain W U21 | 3 | 1 | 5 | 4 | 2 |
2D2 | Sweden Ladies | 1 | -2 | 2 | 4 | 2 |
2A2 | -- FF -- | 0 | 0 | 0 | 0 | 0 |
Final results
Position | |
---|---|
1 | TKC competitie |
2 | Bridgend Sharks |
3 | MdR 2 |
4 | Biache |
5 | POR U21 |
6 | Viking Venlo B |
7 | Bedford Raiders |
8 | East End |
9 | SA U21 Men |
10 | Jesters |
11 | St Albans |
12 | New Zealand W |
13 | Canoe Rovigo |
14 | Spain Woman |
15 | Speakers Corner |
16 | Argentina U21 |
17 | Denmark Ladies |
18 | Spain W U21 |
19 | Sweden Ladies |