Published: 2022 aug 9 11:06
Here you find the game diagram for
- the 1st Division
- the 2nd Division
1 st round
Group 2A
Points | Saldo | Own | Counter | # games | ||
---|---|---|---|---|---|---|
2A1 | Argentina U21 | 0 | 0 | 0 | 0 | 0 |
2A2 | Poland W U21 | 0 | 0 | 0 | 0 | 0 |
2A3 | Speakers Corner | 0 | 0 | 0 | 0 | 0 |
2A4 | Viking Venlo B | 0 | 0 | 0 | 0 | 0 |
2A5 | Bedford Raiders | 0 | 0 | 0 | 0 | 0 |
Group 2B
Points | Saldo | Own | Counter | # games | ||
---|---|---|---|---|---|---|
2B1 | Denmark Ladies | 0 | 0 | 0 | 0 | 0 |
2B2 | SA U21 Men | 0 | 0 | 0 | 0 | 0 |
2B3 | New Zealand W | 0 | 0 | 0 | 0 | 0 |
2B4 | Biache | 0 | 0 | 0 | 0 | 0 |
2B5 | Bridgend Sharks | 0 | 0 | 0 | 0 | 0 |
Group 2C
Points | Saldo | Own | Counter | # games | ||
---|---|---|---|---|---|---|
2C1 | Spain Wom U21 | 0 | 0 | 0 | 0 | 0 |
2C2 | POR U21 | 0 | 0 | 0 | 0 | 0 |
2C3 | Canoe Rovigo | 0 | 0 | 0 | 0 | 0 |
2C4 | TKC competitie | 0 | 0 | 0 | 0 | 0 |
2C5 | Jesters | 0 | 0 | 0 | 0 | 0 |
Group 2D
Points | Saldo | Own | Counter | # games | ||
---|---|---|---|---|---|---|
2D1 | Spain Woman | 0 | 0 | 0 | 0 | 0 |
2D2 | Sweden Ladies | 0 | 0 | 0 | 0 | 0 |
2D3 | MdR 2 | 0 | 0 | 0 | 0 | 0 |
2D4 | East End | 0 | 0 | 0 | 0 | 0 |
2D4 | St Albans | 0 | 0 | 0 | 0 | 0 |
2 nd round
Group 2F
Points | Saldo | Own | Counter | # games | ||
---|---|---|---|---|---|---|
2F1 | 1st 2A | 0 | 0 | 0 | 0 | 0 |
2F2 | 2nd 2B | 0 | 0 | 0 | 0 | 0 |
2F3 | 1st 2C | 0 | 0 | 0 | 0 | 0 |
2F4 | 2nd 2D | 0 | 0 | 0 | 0 | 0 |
Group 2G
Points | Saldo | Own | Counter | # games | ||
---|---|---|---|---|---|---|
2G1 | 2nd 2A | 0 | 0 | 0 | 0 | 0 |
2G2 | 1st 2B | 0 | 0 | 0 | 0 | 0 |
2G3 | 2nd 2C | 0 | 0 | 0 | 0 | 0 |
2G4 | 1st 2D | 0 | 0 | 0 | 0 | 0 |
Group 2H
Points | Saldo | Own | Counter | # games | ||
---|---|---|---|---|---|---|
2H1 | 3rd 2A | 0 | 0 | 0 | 0 | 0 |
2H2 | 4th 2B | 0 | 0 | 0 | 0 | 0 |
2H3 | 3rd 2C | 0 | 0 | 0 | 0 | 0 |
2H4 | 4th 2D | 0 | 0 | 0 | 0 | 0 |
Group 2J
Points | Saldo | Own | Counter | # games | ||
---|---|---|---|---|---|---|
2J1 | 4th 2A | 0 | 0 | 0 | 0 | 0 |
2J2 | 3rd 2B | 0 | 0 | 0 | 0 | 0 |
2J3 | 4th 2C | 0 | 0 | 0 | 0 | 0 |
2J4 | 3rd 2D | 0 | 0 | 0 | 0 | 0 |
Group 2K
Points | Saldo | Own | Counter | # games | ||
---|---|---|---|---|---|---|
2K1 | 5th 2A | 0 | 0 | 0 | 0 | 0 |
2K2 | 5th 2B | 0 | 0 | 0 | 0 | 0 |
2K3 | 5th 2C | 0 | 0 | 0 | 0 | 0 |
2K4 | 5th 2D | 0 | 0 | 0 | 0 | 0 |
Final results
Position | |
---|---|
1 | W154 |
2 | L154 |
3 | W150 |
4 | L150 |
5 | W146 |
6 | L146 |
7 | W142 |
8 | L142 |
9 | W155 |
10 | L155 |
11 | W151 |
12 | L151 |
13 | W147 |
14 | L147 |
15 | W143 |
16 | L143 |
17 | 1th 2K |
18 | 2nd 2K |
19 | 3rd 2K |
20 | 4th 2K |