Games on sunday

Forfait is indicated by ‘F’

No time-out after goal, 5 minutes too late = forfait (also for referee in next game)

Here you find the game diagram for

Published: 2025 aug 31 19:26

Game Time Teams Pitch Group Score Referee
201 8h00 Keistad – Avion 1 2G 7 3 Kamikaze
202 East End A – RKV 2 2 2H 0 2 Triton 1
203 KACC – Dragon X 3 2I 3 1 MDR 2
204 Knudde B2 – Gekko mix 4 2J 4 5 ZeeMix
205 Veurne Mix – UKC 1 5 2K 8 5 Viking Venlo B
Game Time Teams Pitch Group Score Referee
206 8h35 Netherlands Men – Gent 1 1G 5 2 BKS 1
207 Deventer A – Pennine A 2 1H 4 4 Switzerland U21M
208 Wuppertal – RKV 1 3 1I 8 4 Switzerland Men
209 GB U21 Men – MDR 1 4 1J 4 4 Cc Firenze
210 Belgium U21M A – Groningen A 5 1K 3 4 Gretou
Game Time Teams Pitch Group Score Referee
211 9h10 MDR 2 – Triton 1 1 2G 3 3 Dragon X
212 Mokka – Knudde A1 2 2H 1 5 Avion
213 Urbe Roma – Kamikaze 3 2I 3 0 East End A
214 UKC 1 – ZeeMix 4 2K 5 1 Knudde B2
215 Gekko mix – Viking Venlo B 5 2J 3 5 Veurne Mix
Game Time Teams Pitch Group Score Referee
216 9h45 Switzerland Men – Switzerland U21M 1 1G 3 1 RKV 1
217 Liblar – Ieper 2 1H 5 4 Gent
218 Trekvogels A – BKS 1 3 1I 5 4 Deventer A
219 Netherlands U21M – Gretou 4 1J 8 2 Belgium U21M A
220 Groningen A – Cc Firenze 5 1K 5 3 GB U21 Men
Game Time Teams Pitch Group Score Referee
221 10h20 MDR 2 – Avion 1 2G 2 4 RKV 1
222 Mokka – RKV 2 2 2H 0 6 Netherlands Men
223 KACC – Urbe Roma 3 2I 1 1 Knudde A1
224 Veurne Mix – ZeeMix 4 2K 8 1 Gekko mix
225 Knudde B2 – Viking Venlo B 5 2J 4 5 UKC 1
Game Time Teams Pitch Group Score Referee
226 10h55 Switzerland Men – Gent 1 1G 4 2 BKS 1
227 Liblar – Pennine A 2 1H 4 1 Switzerland U21M
228 Wuppertal – Trekvogels A 3 1I 6 2 Ieper
229 GB U21 Men – Gretou 4 1J 2 3 Groningen A
230 Belgium U21M A – Cc Firenze 5 1K 6 1 Netherlands U21M
Game Time Teams Pitch Group Score Referee
231 11h30 Keistad – Triton 1 1 2G 3 3 Switzerland Men
232 East End A – Knudde A1 2 2H 1 5 Gent
233 Dragon X – Kamikaze 3 2I 2 0 Mokka
234 Viking Venlo B – Belgium U21M B 4 2J 8 4 Urbe Roma
235   5        
Game Time Teams Pitch Group Score Referee
236 12h05 Netherlands Men – Switzerland U21M 1 1G 4 3 Gent
237 Deventer A – Ieper 2 1H 5 4 Switzerland Men
238 RKV 1 – BKS 1 3 1I 5 2 Liblar
239 Gretou – MDR 1 4 1J 3 6 Trekvogels A
240   5        
Game Time Teams Pitch Group Score Referee
241 12h40 Dragon X – Urbe Roma 1 2I 2 2 Pennine A
242 KACC – Kamikaze 2 2I 5 1 GB U21 Men
243   3        
244   4        
245   5        
Game Time Teams Pitch Group Score Referee
246 13h15 RKV 1 – Trekvogels A 1 1I 5 4 Pennine A
247 Wuppertal – BKS 1 2 1I 10 1 Gent
248 MDR 2 – East End A 3 Div2 pl 5-6 7 4 Keistad
249 KACC – Viking Venlo B 4 Div2 pl 9-10 4 5 RKV 2
250 Kamikaze – Belgium U21M B 5 Div2 pl 15-16 4 5 Triton 1
Game Time Teams Pitch Group Score Referee
251 13h50 Switzerland U21M – Ieper 1 Div1 pl 5-6 0 2 Netherlands Men
252 Wuppertal – Netherlands U21M 2 Div1 pl 9-10 4 2 Deventer A
253 Dragon X – Knudde B2 3 Div2 pl 13-14 3 10 Avion
254 Urbe Roma – Gekko mix 4 Div2 pl 11-12 5 2 Knudde A1
255 BKS 1 – GB U21 Men 5 Div1 pl 15-16 2 4 Gent
Game Time Teams Pitch Group Score Referee
256 14h25 Trekvogels A – Gretou 1 Div1 pl 13-14 2 1 Netherlands Men
257 RKV 1 – MDR 1 2 Div1 pl 11-12 3 2 Liblar
258 Keistad – RKV 2 3 Div2 pl 3-4 1 5 KACC
259 Triton 1 – Mokka 4 Div2 pl 7-8 3 4 Viking Venlo B
260   5        
Game Time Teams Pitch Group Score Referee
261 15h00 Switzerland Men – Deventer A 1 Div1 pl 3-4 9 2 Wuppertal
262 Avion – Knudde A1 2 Div2 pl 1-2 4 2 MDR 2
263 Gent – Pennine A 3 Div1 pl 7-8 6 1 Netherlands U21M
264   4        
265   5        
Game Time Teams Pitch Group Score Referee
266 15h35 Netherlands Men – Liblar 1 Div1 pl 1-2 3 1 Switzerland U21M
267   2        
268   3        
269   4        
270   5