Published: 2024 aug 18 21:39
Here you find the game diagram for
- the 1st Division
- the 2nd Division
Here you find the Full tournament results
1 st round
Group 1A
Points | Saldo | Own | Counter | # games | ||
---|---|---|---|---|---|---|
1A1 | GB Men | 12 | 10 | 17 | 7 | 4 |
1A2 | Odysseus | 9 | 11 | 22 | 11 | 4 |
1A5 | Gekko 1 | 4 | -2 | 17 | 19 | 4 |
1A4 | Nederland U21M | 3 | -11 | 12 | 23 | 4 |
1A3 | KC Wetter | 1 | -8 | 8 | 16 | 4 |
Group 1B
Points | Saldo | Own | Counter | # games | ||
---|---|---|---|---|---|---|
1B1 | CKP Malaga | 10 | 15 | 20 | 5 | 4 |
1B2 | GB U21M | 8 | 3 | 13 | 10 | 4 |
1B3 | Ieper | 7 | 3 | 11 | 8 | 4 |
1B5 | Switzerland U21M | 3 | -8 | 7 | 15 | 4 |
1B4 | Keistad A | 0 | -13 | 7 | 20 | 4 |
Group 1C
Points | Saldo | Own | Counter | # games | ||
---|---|---|---|---|---|---|
1C1 | Viking Venlo A | 10 | 16 | 24 | 8 | 4 |
1C3 | BKS 1 | 10 | 12 | 22 | 10 | 4 |
1C2 | MDR 1 | 6 | 0 | 15 | 15 | 4 |
1C5 | Cockney Rejects | 1 | -11 | 11 | 22 | 4 |
1C4 | Belgium U21M | 1 | -17 | 9 | 26 | 4 |
Group 1D
Points | Saldo | Own | Counter | # games | ||
---|---|---|---|---|---|---|
1D1 | Saint-Omer | 12 | 14 | 26 | 12 | 4 |
1D4 | Dragon A | 7 | 7 | 18 | 11 | 4 |
1D3 | Kingston | 6 | 4 | 20 | 16 | 4 |
1D2 | Deventer | 4 | 3 | 18 | 15 | 4 |
1D5 | (-- Free --) | 0 | -28 | 0 | 28 | 4 |
2 nd round
Group 1G
Points | Saldo | Own | Counter | # games | ||
---|---|---|---|---|---|---|
1G1 | GB Men | 7 | 10 | 16 | 6 | 3 |
1G3 | Viking Venlo A | 7 | 3 | 14 | 11 | 3 |
1G2 | GB U21M | 3 | -2 | 10 | 12 | 3 |
1G4 | Dragon A | 0 | -11 | 8 | 19 | 3 |
Group 1H
Points | Saldo | Own | Counter | # games | ||
---|---|---|---|---|---|---|
1H2 | CKP Malaga | 9 | 11 | 17 | 6 | 3 |
1H1 | Odysseus | 4 | 4 | 13 | 9 | 3 |
1H4 | Saint-Omer | 4 | -2 | 9 | 11 | 3 |
1H3 | BKS 1 | 0 | -13 | 2 | 15 | 3 |
Group 1I
Points | Saldo | Own | Counter | # games | ||
---|---|---|---|---|---|---|
1I1 | Gekko 1 | 9 | 6 | 12 | 6 | 3 |
1I4 | Deventer | 6 | 4 | 14 | 10 | 3 |
1I3 | MDR 1 | 1 | -4 | 10 | 14 | 3 |
1I2 | Switzerland U21M | 1 | -6 | 5 | 11 | 3 |
Group 1J
Points | Saldo | Own | Counter | # games | ||
---|---|---|---|---|---|---|
1J2 | Ieper | 9 | 8 | 18 | 10 | 3 |
1J4 | Kingston | 3 | 0 | 7 | 7 | 2 |
1J1 | Nederland U21M | 3 | -3 | 9 | 12 | 2 |
1J3 | Cockney Rejects | 0 | -5 | 9 | 14 | 3 |
Group 1K
Points | Saldo | Own | Counter | # games | ||
---|---|---|---|---|---|---|
1K1 | KC Wetter | 3 | 5 | 11 | 6 | 2 |
1K3 | Belgium U21M | 3 | 0 | 11 | 11 | 2 |
1K2 | Keistad A | 3 | -5 | 10 | 15 | 2 |
1K4 | (-- Free --) |
Final results
Position | |
---|---|
1 | GB men |
2 | CKP Malaga |
3 | Odysseus |
4 | Viking Venlo A |
5 | Saint-Omer |
6 | GB U21M |
7 | Dragon A |
8 | BKS 1 |
9 | Ieper |
10 | Gekko 1 |
11 | Deventer |
12 | Kingston |
13 | MDR 1 |
14 | Nederland U21M |
15 | Cockney Rejects |
16 | Switzerland U21M |
17 | KC Wetter |
18 | Belgium U21M |