Here you find the game diagram for
- the 1st Division
- the 2nd Division
Final Results
Published: 2022 aug 15 10:59
1 st round
Group 1A
Points | Saldo | Own | Counter | # games | ||
---|---|---|---|---|---|---|
1A3 | GB U21M | 12 | 6 | 20 | 14 | 4 |
1A2 | New Zealand M | 9 | 8 | 18 | 10 | 4 |
1A4 | GEKKO 1 | 6 | 3 | 15 | 12 | 4 |
1A5 | Keistad A | 3 | -3 | 14 | 17 | 4 |
1A1 | USAfricans | 0 | -14 | 5 | 19 | 4 |
Group 1B
Points | Saldo | Own | Counter | # games | ||
---|---|---|---|---|---|---|
1B1 | Spain Men | 12 | 19 | 27 | 8 | 4 |
1B3 | BKS | 7 | -2 | 14 | 16 | 4 |
1B5 | Dragon | 6 | -3 | 11 | 14 | 4 |
1B4 | Meva | 4 | -9 | 10 | 19 | 4 |
1B2 | Wuppertal | 0 | -5 | 11 | 16 | 4 |
Group 1C
Points | Saldo | Own | Counter | # games | ||
---|---|---|---|---|---|---|
1C3 | GB Men | 10 | 15 | 22 | 7 | 4 |
1C5 | Deventer Mix | 7 | 9 | 21 | 12 | 4 |
1C2 | Portugal Men | 6 | -1 | 11 | 12 | 4 |
1C1 | Switzerland U21 | 3 | -8 | 11 | 19 | 4 |
1C4 | KKP Bergheim | 0 | -15 | 10 | 25 | 4 |
Group 1D
Points | Saldo | Own | Counter | # games | ||
---|---|---|---|---|---|---|
1D1 | Spain U21 | 12 | 11 | 19 | 8 | 4 |
1D2 | Switzerland | 9 | 14 | 20 | 6 | 4 |
1D5 | Man.Wildcats | 6 | -7 | 10 | 17 | 4 |
1D4 | The Tyson Rule | 3 | -6 | 13 | 19 | 4 |
1D3 | RKV | 0 | -12 | 9 | 21 | 4 |
2 nd round
Group 1F
Points | Saldo | Own | Counter | # games | ||
---|---|---|---|---|---|---|
1C3 | GB Men | 1st | 2 | |||
1A3 | GB U21M | 2nd | 2 | |||
1D2 | Switzerland | 3rd | 2 | |||
1B3 | BKS | 4th | 2 |
Group 1G
Points | Saldo | Own | Counter | # games | ||
---|---|---|---|---|---|---|
1B1 | Spain Men | 1st | 2 | |||
1C5 | Deventer Mix | 2nd | 2 | |||
1D1 | Spain U21 | 3rd | 2 | |||
1A2 | New Zealand M | 4th | 2 |
Group 1H
Points | Saldo | Own | Counter | # games | ||
---|---|---|---|---|---|---|
1C2 | Portugal Men | 1st | 2 | |||
1B4 | Meva | 2nd | 2 | |||
1A4 | GEKKO 1 | 3rd | 2 | |||
1D4 | The Tyson Rule | 4th | 2 |
Group 1J
Points | Saldo | Own | Counter | # games | ||
---|---|---|---|---|---|---|
1D5 | Man.Wildcats | 1st | 2 | |||
1B5 | Dragon | 2nd | 2 | |||
1C1 | Switzerland U21 | 3rd | 2 | |||
1A5 | Keistad A | 4th | 2 |
Group 1K
Points | Saldo | Own | Counter | # games | ||
---|---|---|---|---|---|---|
1B2 | Wuppertal | 1st | 2 | |||
1D3 | RKV | 2nd | 2 | |||
1C4 | KKP Bergheim | 3rd | 2 | |||
1A1 | USAfricans | 4th | 2 |
Final results
Position | |
---|---|
1 | Spain Men |
2 | GB Men |
3 | Deventer Mix |
4 | GB U21M |
5 | Spain U21 |
6 | Switzerland |
7 | BKS |
8 | New Zealand M |
9 | Portugal Men |
10 | Man.Wildcats |
11 | The Tyson Rule |
12 | Keistad A |
13 | GEKKO 1 |
14 | Switzerland U21 |
15 | Dragon |
16 | Meva |
17 | Wuppertal |
18 | KKP Bergheim |
19 | RKV |
20 | USAfricans |