Published: 2024 aug 18 21:39
Here you find the game diagram for
- the 1st Division
- the 2nd Division
Here you find the Full tournament results
1 st round
Group 2A
Points | Saldo | Own | Counter | # games | ||
---|---|---|---|---|---|---|
2A2 | Viking Venlo B | 9 | 8 | 19 | 11 | 4 |
2A3 | Knudde A1 | 9 | 4 | 15 | 11 | 4 |
2A1 | Fantastique | 6 | 0 | 15 | 15 | 4 |
2A4 | Bedford Raiders | 6 | 0 | 12 | 12 | 4 |
2A5 | Kamikaze | 0 | -12 | 7 | 19 | 4 |
Group 2B
Points | Saldo | Own | Counter | # games | ||
---|---|---|---|---|---|---|
2B1 | LSB | 10 | 17 | 23 | 6 | 4 |
2B3 | Mokka | 10 | 10 | 16 | 6 | 4 |
2B4 | Knudde A2 | 6 | 12 | 25 | 13 | 4 |
2B2 | GB Women | 3 | -7 | 14 | 21 | 4 |
2B5 | Zeewitoe | 0 | -32 | 4 | 36 | 4 |
Group 2C
Points | Saldo | Own | Counter | # games | ||
---|---|---|---|---|---|---|
2C4 | Dragon B | 12 | 10 | 18 | 8 | 4 |
2C5 | IRL U21M | 6 | 6 | 21 | 15 | 4 |
2C2 | HKV | 6 | 5 | 17 | 12 | 4 |
2C3 | Triton 1 | 6 | 4 | 17 | 13 | 4 |
2C1 | Nederland U21W | 0 | -25 | 4 | 29 | 4 |
Group 2D
Points | Saldo | Own | Counter | # games | ||
---|---|---|---|---|---|---|
2D1 | RKV 1 | 12 | 14 | 19 | 5 | 4 |
2D2 | Dispersus | 9 | 11 | 20 | 9 | 4 |
2D5 | MDR 2 | 6 | -1 | 12 | 13 | 4 |
2D4 | White Rose | 3 | -12 | 4 | 16 | 4 |
2D3 | Switzerland W | 0 | -12 | 7 | 19 | 4 |
2 nd round
Group 2G
Points | Saldo | Own | Counter | # games | ||
---|---|---|---|---|---|---|
2G4 | Dispersus | 6 | 3 | 7 | 4 | 3 |
2G3 | Dragon B | 6 | 0 | 5 | 5 | 3 |
2G1 | Viking Venlo B | 3 | -1 | 8 | 9 | 3 |
2G2 | Mokka | 3 | -2 | 7 | 9 | 3 |
Group 2H
Points | Saldo | Own | Counter | # games | ||
---|---|---|---|---|---|---|
2H2 | LSB | 9 | 9 | 13 | 4 | 3 |
2H4 | RKV 1 | 6 | -1 | 9 | 10 | 3 |
2H1 | Knudde A1 | 3 | -5 | 7 | 12 | 3 |
2H3 | IRL U21M | 0 | -3 | 6 | 9 | 3 |
Group 2I
Points | Saldo | Own | Counter | # games | ||
---|---|---|---|---|---|---|
2I1 | Fantastique | 7 | 6 | 10 | 4 | 3 |
2I3 | HKV | 6 | 8 | 14 | 6 | 3 |
2I2 | GB Women | 3 | -8 | 5 | 13 | 3 |
2I4 | White Rose | 1 | -6 | 7 | 13 | 3 |
Group 2J
Points | Saldo | Own | Counter | # games | ||
---|---|---|---|---|---|---|
2J3 | Triton 1 | 7 | 3 | 12 | 9 | 3 |
2J4 | MDR 2 | 6 | 0 | 9 | 9 | 3 |
2J2 | Knudde A2 | 3 | 3 | 13 | 10 | 3 |
2J1 | Bedford Raiders | 1 | -6 | 10 | 16 | 3 |
Group 2K
Points | Saldo | Own | Counter | # games | ||
---|---|---|---|---|---|---|
2K4 | Switzerland W | 6 | 2 | 5 | 3 | 2 |
2K3 | Nederland U21W | 4 | 0 | 4 | 4 | 3 |
2K1 | Kamikaze | 3 | 0 | 5 | 5 | 2 |
2K2 | Zeewitoe | 1 | -2 | 6 | 8 | 3 |
Final results
Position | |
---|---|
1 | Dispersus |
2 | LSB |
3 | RKV 1 |
4 | Dragon B |
5 | Knudde A1 |
6 | Viking Venlo B |
7 | Mokka |
8 | IRL U21M |
9 | Fantastique |
10 | Triton 1 |
11 | MDR 2 |
12 | HKV |
13 | GB Women |
14 | Knudde A2 |
15 | Bedford Raiders |
16 | White Rose |
17 | Switzerland W |
18 | Nederland U21W |
19 | Kamikaze |
20 | Zeewitoe |